|
|
|
Plans, Forms & Manuals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plans | |||
| Oxford County Emergency Operations Plan | |||
| This manual will be updated annually | |||
| Oxford County Hazard Mitigation Plan | |||
| Approved April 15, 2005 Update scheduled to begin July 2008 |
|||
| Plan Templates and Checklists | |||
| Local Emergency Operations Plan Template | doc | ||
| Hazardville Municipal Response Plan Template (55 page template) | |||
| Local Emergency Operations Plan Checklist | doc | ||
| Emergency Operations Plan Structure and Contents Checklist | |||
| Manuals | |||
| Oxford County Resource Manual | |||
| This manual will be updated bi-annually to reflect changes and new department submittals | |||
| IMAT Manual | |||
| Incident Management Assistance Team Manual | |||
| NIMS-ICS | |||
| NIMS Training Requirements | doc | ||
| Detailed, departmentally defined, training requirements for the State of Maine, released by MEMA on April 23, 2008 | |||
| Town NIMS Resolution | doc | ||
| An order designating of the National Incident Management System (NIMS) as the basis for all Incident Management | |||
| FY2007 NIMS Compliance Metric | |||
| FY2007 NIMS Implementation Matrix | |||
| The long-term goal of NIMS is to provide state, territorial, local, and tribal jurisdictions with a consistent operational framework for all aspects of incident management. This framework should be sustainable, flexible, and scalable to meet changing incident needs and allow for integration of other resources form various partners through mutual aid agreements. | |||
| Nomination Form for IMAT ICS Position | doc | ||
| Disasters and Damage Assessment | |||
| Damage Assessment Form 7: Oxford County | |||
| The standard form used by municipalities to report damages after an emergency to the County Emergency Management Agency | |||
| Damage Assessment Form 7 Instructions | |||
| Local Emergency Planning Committee (LEPC) | |||
| LEPC Membership Application | doc | ||
| SERC Individual Application form for Membership on County LEPC | |||
| SERC Hazardous Materials Training Request Form | doc | ||
| State Emergency Response Commission application for funding of HazMat training | |||
| Oxford County LEPC Constitution and By-laws | doc | ||
| Hazardous Material Facility Compliance and Reporting Timeline 2007 | doc | ||
| This letter is to inform facilities with potentially reportable quantities of hazardous materials of statutory reporting requirements, as well as, identify specific reporting requirements and the appropriate forms that must be completed for Reporting Year 2007 | |||
| A Facility Guide to the Emergency Planning and Community Right-to-Know Act in Maine | |||
| This document is designed to help a facility owner or operator comply with the reporting requirements of the Emergency Planning and Community Right-To-Know Act (EPCRA), Title III of the Superfund Amendments and Reauthorization Act of 1986, 42 U.S.C. s. 11001, et seq. (SARA) and the Maine Hazardous Materials Emergency Response and Community Right-to-Know Act of 1988, MRSA Title 37B Chapter 13. Any facility, public or private, that has present hazardous materials at or above established threshold amounts may potentially be subject to this law. Because EPCRA is complex and has multiple reporting requirements, the State Emergency Response Commission (SERC), a policy board appointed by the Governor, developed this manual to assist facilities in meeting the state and federal requirements. | |||
| Local/Town Emergency Management Director | |||
| Local/Town EMA Ordinance | doc | ||
| Local EMA Handbook | |||
| The purpose of this guidebook is to help acquaint the appointed EMA Director for your community with the duties of the job. This guide will also familiarize the Director with the expectations that others have of the position. | |||
| County Firefighters | |||
| County ID Credentialing Form | doc | ||
| This is a fillable document. If you would prefer to fill it out off-line, you can also print this document, fill it out manually and then mail or fax to our office. To create an ID tag, we also need digital photograph. The photograph can be emailed or sent on disc. Each photo file must be labeled with the individuals name or must be accompanied by a list that details the photo file name or number and the corresponding name of the individual for processing. Any questions, please contact our office and we will help you sort it all out. | |||
| Fire/Forestry Resource Collection Form | xls | ||
| Please note this form is only available in electronically fillable format in Excel, if you cannot view this form or have trouble accessing it, please download the pdf file and fill in manually | |||
| Decon Strike Team #4 | |||
| Qualification Form | doc | ||
| This is the State of Maine Emergency Response Team qualification form and all information must be verified by you Chief's signature. | |||
| Emergency Medical Services | |||
| Mass Casualty Incident (MCI) Plan | doc | ||
| This plan is intended to
be utilized in emergency mass casualty situations involving multiple
casualties within Med-Care Ambulance Services response area and the
operational boundaries of the participating EMS systems. This plan should be implemented whenever a mass casualty incident develops which requires resources beyond the normal day-to-day operations, mutual aid or which may overwhelm an individual department, service, hospital or community. This plan provides for a uniform operational guideline for handling mass casualty incidents within the structure of the National Incident Management System (NIMS). |
|||
| Schools | |||
| School Safety/Emergency Operating Procedures (Version 1) | doc | ||
| School Safety/Emergency Operating Procedures (Version 2) | doc | ||
| School Hazard Plan Checklist | doc | ||
| Maine Crisis/Hazard Management Planning Tool (CHAMPS) | doc | ||
| This Crisis Hazard Management Planning for Schools (CHAMPS) model is not meant to be the only solution to coping with emergencies in a school setting. Rather this model should serve as a starting point and to stimulate discussion. It is hoped that communities will modify this sample plan to fit their schools’ situations and needs. | |||
| MEMA Risk Assessment Tool for Schools | doc | ||
| MEMA’s Hazard Identification and Vulnerability Assessment Workbook for State and Local Governments is the basis for the Hazard Identification and Risk Assessment Workbook for Schools. This workbook will assist schools to plan in ways that compliment the emergency planning done by the community. It is important that school emergency plans integrate well with town emergency management plans. | |||
| School Assessment Pop Quiz | doc | ||
| How well would your school respond to a disaster? How would people respond in the first few minutes? Do people know what to do? Schools and communities in Maine face all kinds of potential hazards, both natural (winter storms, tornadoes, fires, floods, earthquakes) and man-made (hazardous material spills, acts of violence). Being prepared to address such hazards requires thorough and comprehensive planning. How ready are you? Take this test to find out!! | |||
| Individual and Family Preparedness | |||
| Grab 'n' Go Bag Brochure | |||
| Items everyone should have ready to go in case of an emergency. | |||
| Individual/Family 72 Hour Disaster Supplies Calendar | xls | ||
| Using the calendar, your family can assemble an emergency kit it small steps over a six-month period. If you have trouble accessing this form please contact our office an we will be happy to mail you a copy. | |||
Send mail to
oxctyema@megalink.net with
questions or comments about this web site.
|