![]() |
![]() |
Turner, Maine 04282 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:00pm on 11/20/09 Temperature |
41.5°F |
|
| Dew Point | 41.5°F | ||
| Humidity | 100% | ||
| Barometer | 29.69in Rate 0.000in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 48.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 51.3°F at 12:46pm | ||
| Low Temperature | 35.7°F at 12:00am | ||
| High Heat Index | 58.5°F at 12:46pm | ||
| Peak Wind Gust | 7mph at 11:21am | ||
| Astronomical Data | |||
| Sunrise | 6:44am | ||
| Sunset | 4:10pm | ||
| Moonrise | 10:18am | ||
| Moonset | 7:16pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet