Source: Oxford County Probate Records.
Real Estate
A part of lot numbered eleven in the 7th range of lots (approximately 90 acres)
$100
Deceaseds interest in the farm recently and for a long time
occupied and improved by him, consisting . . . in the buildings
erected thereon by said deceased, fences and other lasting
beneficial improvements by him therein and thereon made, estimated
at $600.
Livestock
| 1 pair stags | $50 | 1 pair oxen | $40 | ||
| 4 cows | $60 | 1 mare | $25 | ||
| 1 pair 3 year old steers | $40 | 1 colt (2 years) | $35 | ||
| 1 pair 2 year old steers | $23 | 1 colt (1 year) | $25 | ||
| 1 heifer | $9 | 1 other colt | $15 | ||
| 45 sheep, 18 lambs | $60 | 2 swine | $14 | ||
| 3 yearlings, 2 steer, 1 heifer | $13 |
Farm Utensils (partial listing)
| oxcart with appendages | $14 | plow | $7.67 | ||||
|
|||||||
Lumber
Household Furniture
| 7 feather beds valued at $10, $6.67, $5.67, $4.17, $7, $3, $2.50 | |||
| 4 pair blankets | iron bailer | 2 half hogsheads | |
| 3 pair blankets | meat tub | cheese press | |
| 3 bed quilts | 3 1/2 foot table | cheese screen | |
| 1 comforter | table | loom | |
| 3 pair sheets | 2 looking glasses | 2 spinning wheels | |
| dining chairs | iron kettle | set warping bars | |
| 1 rocking chair | pot | tea kettle | |
| kitchen chairs | 2 baskets | 2 grain measures | |
| clothes chest | 2 heat tubs | 2 pails | |
| light stand | 2 wash tubs | 1 churn | |
| brass timepiece | 1 cooking stove and apparatus | ||
| 1 hand trunk | 1 pair flat irons | ||
Crockery Ware
| 5 dozen earthen milkpans | 1 dozen tin pans | 2 pair andirons | |
| 1 dozen common tubs | 1 dozen plates | 2 bushels corn | |
| tinware | 2 stone jars | ||
| 1 wooden can | 1 pair lamps |
Total Appraisal- $952.53.
Claims against estate and charges- $239.70
Inventory taken 10 July 1848
Original text © 1993, 1997-2002 by C. L. Dunham and Tammy L. (Dunham) Caron
Moses Dunham of Hartford, Maine Email: dunham@softhome.net